![]() |
Bureau of Economic Analysis |
International Accounts Data |
|
Balance of Payments Tables |
U.S. International Transactions [Millions of dollars, seasonally adjusted]
1996 1997 Change:
(Credits +, debits -) 1997
1996 III IV Ir IIp I-II
1 Exports of goods, services, and income .............................. 1,055,233 261,979 274,545 279,521 292,721 13,200
2 Goods, adjusted, excluding military 1/............................. 612,069 150,764 157,846 162,527 171,489 8,962
3 Services 2/........................................................ 236,764 59,322 61,656 61,725 62,637 912
4 Transfers under U.S. military agency sales contracts ............ 14,647 3,572 4,022 3,190 3,582 392
5 Travel........................................................... 69,908 17,659 18,183 18,556 18,091 -465
6 Passenger fares.................................................. 20,557 5,237 5,282 5,319 5,308 -11
7 Other transportation............................................. 27,216 6,716 7,142 6,999 7,139 140
8 Royalties and license fees ...................................... 29,974 7,495 7,703 7,699 7,935 236
9 Other private services .......................................... 73,569 18,433 19,117 19,759 20,392 633
10 U.S. Government miscellaneous services............................ 893 210 207 203 190 -13
11 Income receipts on U.S. assets abroad.............................. 206,400 51,893 55,043 55,269 58,595 3,326
12 Direct investment receipts....................................... 98,890 24,675 26,898 25,872 27,498 1,626
13 Other private receipts........................................... 102,866 25,938 27,232 28,544 30,096 1,552
14 U.S. Government receipts......................................... 4,644 1,280 913 853 1,001 148
15 Imports of goods, services, and income...............................-1,163,450 -295,865 -299,493 -310,811 -322,688 -11,877
16 Goods, adjusted, excluding military 1/............................. -803,239 -203,257 -206,036 -212,314 -218,392 -6,078
17 Services 2/........................................................ -156,634 -39,345 -39,664 -41,238 -42,147 -909
18 Direct defense expenditures...................................... -10,861 -2,780 -2,727 -2,753 -2,800 -47
19 Travel........................................................... -48,739 -11,915 -12,241 -13,018 -13,093 -75
20 Passenger fares.................................................. -15,776 -3,920 -4,053 -4,283 -4,314 -31
21 Other transportation............................................. -28,453 -7,218 -7,166 -7,378 -7,562 -184
22 Royalties and license fees ...................................... -7,322 -2,144 -1,770 -1,799 -1,992 -193
23 Other private services .......................................... -42,796 -10,676 -11,027 -11,321 -11,712 -391
24 U.S. Government miscellaneous services........................... -2,687 -692 -680 -686 -674 12
25 Income payments on foreign assets in the United States............. -203,577 -53,263 -53,793 -57,259 -62,149 -4,890
26 Direct investment payments....................................... -32,132 -9,612 -7,805 -8,539 -10,113 -1,574
27 Other private payments........................................... -100,103 -25,158 -26,135 -27,581 -29,242 -1,661
28 U.S. Government payments......................................... -71,342 -18,493 -19,853 -21,139 -22,794 -1,655
29 Unilateral transfers, net............................................ -39,968 -8,947 -11,926 -8,682 -9,063 -381
30 U.S. Government grants ............................................ -14,933 -2,690 -5,499 -2,109 -2,255 -146
31 U.S. Government pensions and other transfers....................... -4,331 -1,064 -1,050 -1,083 -1,128 -45
32 Private remittances and other transfers ........................... -20,704 -5,193 -5,377 -5,490 -5,680 -190
33 U.S. assets abroad, net (increase/capital outflow (-))............... -352,444 -77,542 -154,436 -127,969 -95,492 32,477
34 U.S. official reserve assets, net ................................. 6,668 7,489 -315 4,480 -236 -4,716
35 Gold............................................................. .... .... .... .... .... ....
36 Special drawing rights........................................... 370 848 -146 72 -133 -205
37 Reserve position in the International Monetary Fund.............. -1,280 -183 -28 1,055 54 -1,001
38 Foreign currencies............................................... 7,578 6,824 -141 3,353 -157 -3,510
39 U.S. Government assets, other than official reserve assets, net.... -690 162 -284 -21 -238 -217
40 U.S. credits and other long-term assets.......................... -4,930 -1,127 -1,238 -1,107 -1,572 -465
41 Repayments on U.S. credits and other long-term assets ........... 4,134 1,206 1,045 1,111 1,328 217
42 U.S. foreign currency holdings and U.S. short-term assets, net... 106 83 -91 -25 6 31
43 U.S. private assets, net........................................... -358,422 -85,193 -153,837 -132,428 -95,018 37,410
44 Direct investment................................................ -87,813 -11,104 -30,865 -26,426 -29,081 -2,655
45 Foreign securities............................................... -108,189 -23,206 -30,200 -14,510 -21,325 -6,815
46 U.S. claims on unaffiliated foreigners reported by
U.S. nonbanking concerns..................................... -64,234 -17,294 -26,115 -29,466 -15,000 14,466
47 U.S. claims reported by U.S. banks, not included elsewhere....... -98,186 -33,589 -66,657 -62,026 -29,612 32,414
48 Foreign assets in the United States, net (increase/capital inflow(+)) 547,555 158,629 194,579 182,238 151,649 -30,589
49 Foreign official assets in the United States, net.................. 122,354 24,089 33,097 28,891 -3,719 -32,610
50 U.S. Government securities....................................... 115,634 26,689 35,418 23,940 -7,800 -31,740
51 U.S. Treasury securities ...................................... 111,253 25,472 33,564 23,289 -8,444 -31,733
52 Other.......................................................... 4,381 1,217 1,854 651 644 -7
53 Other U.S. Government liabilities ............................... 720 907 160 478 804 326
54 U.S. liabilities reported by U.S. banks, not included elsewhere.. 4,722 -1,922 -4,270 7,698 2,346 -5,352
55 Other foreign official assets ................................... 1,278 -1,585 1,789 -3,225 931 4,156
56 Other foreign assets in the United States, net..................... 425,201 134,540 161,482 153,347 155,368 2,021
57 Direct investment................................................ 76,955 25,977 17,661 30,641 28,872 -1,769
58 U.S. Treasury securities and U.S. currency flows................. 172,878 50,798 75,326 51,289 50,816 -473
59 U.S. securities other than U.S. Treasury securities.............. 133,798 35,115 32,447 38,820 51,537 12,717
60 U.S. liabilities to unaffiliated foreigners reported by
U.S. nonbanking concerns..................................... 31,786 20,610 -2,912 15,210 -3,000 -18,210
61 U.S. liabilities reported by U.S. banks, not included elsewhere.. 9,784 2,040 38,960 17,387 27,143 9,756
62 Allocations of special drawing rights................................ .... .... .... .... .... ....
63 Statistical discrepancy (sum of above items with sign reversed)...... -46,927 -38,254 -3,269 -14,297 -17,127 -2,830
Of which, seasonal adjustment discrepancy...................... .... -7,830 2,669 7,059 -1,768 -8,827
Memoranda:
64 Balance on goods (lines 2 and 16).................................... -191,170 -52,493 -48,190 -49,787 -46,903 2,884
65 Balance on services (lines 3 and 17)................................. 80,130 19,977 21,992 20,487 20,490 3
66 Balance on goods and services (lines 64 and 65)...................... -111,040 -32,516 -26,198 -29,300 -26,413 2,887
67 Balance on investment income (lines 11 and 25)....................... 2,824 -1,370 1,250 -1,990 -3,554 -1,564
68 Balance on goods, services, and income (lines 1 and 15 or lines 66
and 67) ........................................................... -108,216 -33,886 -24,948 -31,290 -29,967 1,323
69 Unilateral transfers, net (line 29).................................. -39,968 -8,947 -11,926 -8,682 -9,063 -381
70 Balance on current account (lines 1, 15, and 29 or lines 68 and 69).. -148,184 -42,833 -36,874 -39,972 -39,030 942
r Revised. p Preliminary.
1. Adjusted for timing, valuation, and coverage to balance of payments basis; excludes exports under U. S. military agency sales
contracts and imports of U. S. military agencies.
2. Includes some goods that cannot be separately identified from services.
NOTE:--Details may not add to totals because of rounding. Source: U. S. Department of Commerce, Bureau of Economic Analysis
International Investment Position of the United States at Yearend, 1995 and 1996
[Millions of dollars]
Changes in 1996 (decrease (-))
Line Type of investment Position Attributable to : Position
1995/r/ Valuation adjustments 1996/p/
Exchange Total
Capital Price rate Other
flows changes changes/1/changes/2/ (a+b+c+d)
(a) (b) (c) (d)
Net international investment position of the United States:
1 With direct investment positions at current cost (line 3 less line 16)..... -687,702 -195,111 32,038 -22,195 2,446 -182,822 -870,524
2 With direct investment positions at market value (line 4 less line 17)... -637,480 -195,111 39,063 -46,339 8,564 -193,823 -831,303
U.S. assets abroad:
3 With direct investment positions at current cost (lines 5+6+7).......... 3,272,731 352,444 121,367 -21,849 -3,964 447,998 3,720,729
4 With direct investment positions at market value (lines 5+6+8).......... 3,700,432 352,444 267,858 -45,567 9,373 584,108 4,284,540
5 U.S. official reserve assets................................................ 176,061 -6,668 -4,581 -4,073 ........ -15,322 160,739
6 U.S. Government assets, other than official reserve assets.................. 81,897 690 ........ -34 1 657 82,554
U.S. private assets:
7 With direct investment at current cost (lines 9+11+14+15)........... 3,014,773 358,422 125,948 -17,742 -3,965 462,663 3,477,436
8 With direct investment at market value (lines 10+11+14+15).......... 3,442,474 358,422 272,439 -41,460 9,372 598,773 4,041,247
Direct investment abroad:
9 At current cost...................................................... 884,290 87,813 7,375 -4,726 -3,954 86,508 970,798
10 At market value...................................................... 1,311,991 87,813 153,866 -28,444 9,383 222,618 1,534,609
11 Foreign securities...................................................... 1,054,352 108,189 118,573 -7,675 ........ 219,087 1,273,439
12 Bonds............................................................... 355,284 49,403 806 -7,521 ........ 42,688 397,972
13 Corporate stocks.................................................... 699,068 58,786 117,767 -154 ........ 176,399 875,467
14 U.S. claims on unaffiliated foreigners reported by U.S.
nonbanking concerns................................................. 307,982 64,234 ........ -3,161 ........ 61,073 369,055
15 U.S. claims reported by U.S. banks, not included elsewhere.............. 768,149 98,186 ........ -2,180 -11 95,995 864,144
Foreign assets in the United States:
16 With direct investment at current cost (lines 18+19)................... 3,960,433 547,555 89,329 346 -6,410 630,820 4,591,253
17 With direct investment at market value (lines 18+20)................... 4,337,912 547,555 228,795 772 809 777,931 5,115,843
18 Foreign official assets in the United States............................... 678,451 122,354 4,345 ........ -1 126,698 805,149
Other foreign assets:
19 With direct investment at current cost
(lines 21+23+24+25+28+29)........................................ 3,281,982 425,201 84,984 346 -6,409 504,122 3,786,104
20 With direct investment at market value
(lines 22+23+24+25+28+29)....................................... 3,659,461 425,201 224,450 772 810 651,233 4,310,694
Direct investment in the United States:
21 At current cost..................................................... 654,502 76,955 5,356 -426 -7,335 74,550 729,052
22 At market value..................................................... 1,031,981 76,955 144,822 ........ -116 221,661 1,253,642
23 U.S. Treasury securities............................................... 389,383 155,578 -14,411 ........ ........ 141,167 530,550
24 U.S. currency.......................................................... 192,300 17,300 ........ ........ ........ 17,300 209,600
25 U.S. securities other than U.S. Treasury securities.................... 999,537 133,798 94,039 -1,887 ........ 225,950 1,225,487
26 Corporate and other bonds.......................................... 534,116 121,194 721 -1,887 ........ 120,028 654,144
27 Corporate stocks................................................... 465,421 12,604 93,318 ........ ........ 105,922 571,343
28 U.S. liabillities to unaffiliated foreigners reported by U.S.
nonbanking concerns................................................ 232,891 31,786 ........ 5,932 926 38,644 271,535
29 U.S. liabilities reported by U.S. banks, not included elsewhere........ 813,369 9,784 ........ -3,273 ........ 6,511 819,880
r Revised.
p Preliminary.
1. Represents gains or losses on foreign currency-denominated assets due to their revaluation at current exchange rates.
2. Includes changes in coverage, statistical discrepancies, and other adjustments to the value of assets.
Private Service Transactions
[Millions of dollars]
-------------------------------------------------------------------------------------------
1993 1994 1995
-------------------------------------------------------------------------------------------
1 Exports of private services ...............................172,139 182,704 196,411
2 Travel (table 1, line 5) .................................. 57,875 58,417 61,137
3 Passenger fares (table 1, line 6) ....................... 16,611 17,083 18,534
4 Other transportation (table 1, line 7) .................. 23,894 25,861 28,063
5 Freight ................................................. 8,668 9,698 10,780
6 Port services ......................................... 14,222 15,101 16,091
7 Other ................................................. 1,005 1,066 1,193
8 Royalties and license fees (table 1, line 8) .............. 20,323 22,272 26,953
9 Affiliated, ............................................. 15,707 17,422 21,619
10 U.S. parents' receipts ................................ 14,936 16,424 20,180
11 U.S. affiliates' receipts ............................. 771 998 1,439
12 Unaffiliated ............................................ 4,616 4,849 5,333
13 Industrial processes /1/............................... 2,820 3,043 3,316
14 Other /2/.............................................. 1,796 1,806 2,017
15 Other private services (table 1, line 9) ................. 53,436 59,071 61,724
16 Affiliated services, .................................... 16,740 18,162 19,458
17 U.S. parents' receipts ................................ 10,902 11,623 11,933
18 U.S. affiliates' receipts ............................. 5,838 6,539 7,525
19 Unaffiliated services ................................... 36,696 40,910 42,265
20 Education ............................................. 6,738 7,175 7,517
21 Financial services .................................... 4,999 5,626 6,109
22 Insurance, net ........................................ 1,020 1,506 1,395
23 Premiums received ................................... 3,981 4,944 5,575
24 Losses paid ......................................... 2,961 3,437 4,180
25 Telecommunications .................................... 2,785 2,871 2,848
26 Business, professional, and technical services ........ 13,296 15,728 16,264
27 Other unaffiliated services /3/........................ 7,858 8,003 8,131
28 Imports of private services ..............................111,016 121,148 129,655
29 Travel (table 1, line 19) ............................... 40,713 43,782 45,855
30 Passenger fares (table 1, line 20) ...................... 11,313 12,885 14,313
31 Other transportation (table 1, line 21) ................. 26,328 27,983 29,205
32 Freight ............................................... 14,846 16,444 17,089
33 Port services ......................................... 10,587 10,621 11,215
34 Other ................................................. 895 919 902
35 Royalties and license fees (table 1, line 22) ............ 4,765 5,518 6,312
36 Affiliated, ............................................. 3,364 3,810 5,148
37 U.S. parents' payments ................................ 234 248 430
38 U.S. affiliates' payments ............................. 3,130 3,562 4,718
39 Unaffiliated ............................................ 1,401 1,708 1,163
40 Industrial processes /1/............................... 1,054 1,056 819
41 Other /2/.............................................. 348 652 344
42 Other private services (table 1, line 23) ................ 27,897 30,980 33,970
43 Affiliated services, .................................... 10,618 11,755 13,723
44 U.S. parents' payments ................................ 5,721 5,760 6,740
45 U.S. affiliates' payments ............................. 4,897 5,995 6,983
46 Unaffiliated services ................................... 17,279 19,225 20,247
47 Education ............................................. 767 816 877
48 Financial services .................................... 1,371 1,611 1,707
49 Insurance, net ........................................ 3,095 3,781 4,481
50 Premiums paid ....................................... 12,093 13,861 13,710
51 Losses recovered .................................... 8,998 10,080 9,230
52 Telecommunications .................................... 6,365 6,924 6,773
53 Business, professional, and technical services ........ 4,012 4,262 4,502
54 Other unaffiliated services /3/........................ 1,670 1,833 1,908
Memoranda:
55 Balance on goods (table 1, line 64) ......................132,609 166,121 173,424
56 Balance on private services (line 1 minus line 28) ....... 61,123 61,556 66,756
57 Balance on goods and private services (lines 55 and 56) .. 71,486 104,565 106,668
-------------------------------------------------------------------------------------------
1. Patented techniques, processes, and formulas and other intangible property rights that
are used in goods production.
2. Copyrights, trademarks, franchises, rights to broadcast live events, and other
intangible property rights.
3. Other unaffiliated services receipts (exports) include mainly expenditures of foreign
governments and international organizations in the United States. Payments (imports)
include mainly wages of foreign residents temporarily employed in the United States and
Canadian and Mexican commuters in U.S. border areas.
Source: Survey of Current Business, July 1996, pages 84,87.
Updated: September 16, 1997