Table 2
Distribution of World Output ($ Billion)
| Item | 1980 | 1985 | 1990 | 1994*
| | World Total | 11,982.7 | 17,951.2 | 25,442.3 | 28,202.7
|
| North America | 3,234.1 | 4,791.6 | 6,495.4 | 7,473.7
|
| Other Western Hemisphere | 842.7 | 1,131.7 | 1,505.3 | 1,698.2
|
| Middle East | 471.4 | 657.7 | 876.2 | 964.7
|
| Asia and Oceania | 2,497.3 | 4,267.1 | 6,839.5 | 8,626.8
|
| Western Europe | 2,999.7 | 4,230.2 | 5,939.1 | 6,565.2
|
| E.Europe and Ex-USSR | 1,399.2 | 2,110.1 | 2,759.4 | 1,784.9
|
| Africa | 538.4 | 762.8 | 1,027.3 | 1,089.1 |
*Department of Commerce estimate
Note: Figures for each region's share of world output are
purchasing power parity estimates based on the U.N. International Comparison Project
Source: International Monetary Fund
No claims to original works.
Hypertext implementation © Copyright 1995, Trade Point USA. All rights reserved.